Long Eaton Parkrun
07-01-2023 - 3.1 miles
|
Name |
Time |
Cat. |
Pos. |
WAVA |
Pace |
Notes |
| Luke Woodiwiss |
19:12 |
M35 |
14 |
69.48 |
6:12 |
|
| Beverley Peel |
22:33 |
F45 |
44 |
70.59 |
7:16 |
|
| Patrick Fitzgerald |
22:58 |
M55 |
47 |
67.63 |
7:25 |
|
| Jeffrey Trybus |
23:30 |
M35 |
58 |
55.43 |
7:35 |
|
| Ian Calladine |
24:41 |
M45 |
81 |
60.54 |
7:58 |
|
| Cameron Lane |
25:03 |
SM |
86 |
50.26 |
8:05 |
|
| Steve McQuade |
25:06 |
M55 |
92 |
60.69 |
8:06 |
|
| Faith Carlin |
25:33 |
F45 |
102 |
61.22 |
8:15 |
|
| Wil Ditheridge |
25:56 |
M45 |
108 |
53.63 |
8:22 |
|
| Christopher Magee |
26:46 |
M35 |
127 |
49.44 |
8:38 |
|
| Matt Peel |
27:32 |
M45 |
147 |
52.32 |
8:53 |
|
| Ryan Young |
28:23 |
SM |
165 |
44.36 |
9:09 |
|
| Adam Drummond |
28:31 |
SM |
172 |
44.15 |
9:12 |
|
| John Pickering |
29:07 |
M65 |
191 |
59.31 |
9:24 |
|
| Kim Chant |
30:03 |
F45 |
218 |
53.96 |
9:42 |
|
| Louise McQuade |
30:03 |
F55 |
219 |
57.27 |
9:42 |
|
| Diane Hill |
30:15 |
F35 |
222 |
50.85 |
9:45 |
|
| Andrew Webster |
31:22 |
M35 |
238 |
42.88 |
10:07 |
|
| Wayne Smith |
31:23 |
M35 |
239 |
43.21 |
10:07 |
|
| Kathy Crockford |
32:57 |
F55 |
275 |
78.93 |
10:38 |
|
| Brian Hatwell |
33:09 |
M45 |
278 |
43.07 |
10:42 |
|
| Charlie Sarell |
33:16 |
M65 |
280 |
50.76 |
10:44 |
|
| Lyndsey Fairbrother |
33:38 |
M75 |
287 |
61.42 |
10:51 |
|
| Megan Johnson |
33:39 |
SF |
289 |
42.05 |
10:51 |
|
| Valerie Lindsey |
34:22 |
F65 |
306 |
63.06 |
11:05 |
|
| Steph Clifton |
35:43 |
SF |
323 |
39.61 |
11:31 |
|
| Neil Barnes |
39:32 |
M65 |
355 |
45.76 |
12:45 |
|
| David Hughes |
1:07:27 |
M45 |
380 |
20.8 |
21:45 |
Walking |
These results were brought to you by Mario Rocchelli
and the full results are here
Categories listed are LERC categories, not those provided by the race organisers.
LERC uses JM, SM, M40, M50, M60, JF, SF, F35, F45 & F55
if you've completed a race and would like it adding to the database please email results@longeatonrunningclub.com. Be sure to inlcude the name and date of the race, the race distance, a link to the results and the names of any other LERCer who were there with you.
Course fastest
[all][only current][only named]Men
14:58 - Simon Crawford
15:31 - Ryan Haw
15:31 - Aston Perrin
15:34 - William Lunn-pigula
15:52 - James Berehowskyj
15:55 - Darlington Magalela
15:56 - Ben Plummer
16:04 - Ex Member
16:08 - Mark Boot
16:10 - Nicholas Dennis
Women
17:56 - Sarah Harris
18:25 - Sarah Semmens
19:41 - Helen Stout
20:02 - Stefanie Warwick
20:17 - Sharon Orridge
20:20 - Sian Williamson
20:21 - Eleanor Venn
20:55 - Lindsay Walker
20:57 - Katie Cotton
21:14 - Cathy Brown
Other Runnings
13-06-2015 20-06-2015 27-06-2015 04-07-2015 11-07-2015
18-07-2015 25-07-2015 01-08-2015 08-08-2015 15-08-2015
22-08-2015 29-08-2015 05-09-2015 12-09-2015 19-09-2015
26-09-2015 03-10-2015 10-10-2015 17-10-2015 24-10-2015
31-10-2015 07-11-2015 14-11-2015 21-11-2015 28-11-2015
05-12-2015 12-12-2015 19-12-2015 26-12-2015 01-01-2016
02-01-2016 09-01-2016 16-01-2016 23-01-2016 30-01-2016
06-02-2016 13-02-2016 20-02-2016 27-02-2016 05-03-2016
12-03-2016 19-03-2016 26-03-2016 02-04-2016 09-04-2016
16-04-2016 23-04-2016 30-04-2016 07-05-2016 14-05-2016
21-05-2016 28-05-2016 04-06-2016 11-06-2016 25-06-2016
02-07-2016 09-07-2016 16-07-2016 23-07-2016 30-07-2016
06-08-2016 13-08-2016 20-08-2016 27-08-2016 03-09-2016
10-09-2016 17-09-2016 24-09-2016 01-10-2016 08-10-2016
15-10-2016 22-10-2016 29-10-2016 12-11-2016 19-11-2016
26-11-2016 03-12-2016 10-12-2016 17-12-2016 24-12-2016
31-12-2016 01-01-2017 07-01-2017 21-01-2017 28-01-2017
04-02-2017 11-02-2017 18-02-2017 25-02-2017 04-03-2017
11-03-2017 18-03-2017 25-03-2017 01-04-2017 08-04-2017
15-04-2017 22-04-2017 29-04-2017 06-05-2017 13-05-2017
20-05-2017 27-05-2017 03-06-2017 10-06-2017 17-06-2017
24-06-2017 01-07-2017 08-07-2017 15-07-2017 22-07-2017
29-07-2017 05-08-2017 12-08-2017 19-08-2017 26-08-2017
02-09-2017 09-09-2017 16-09-2017 23-09-2017 30-09-2017
07-10-2017 14-10-2017 21-10-2017 28-10-2017 11-11-2017
18-11-2017 25-11-2017 02-12-2017 16-12-2017 23-12-2017
30-12-2017 01-01-2018 06-01-2018 13-01-2018 20-01-2018
27-01-2018 03-02-2018 10-02-2018 17-02-2018 24-02-2018
10-03-2018 24-03-2018 07-04-2018 14-04-2018 21-04-2018
28-04-2018 05-05-2018 12-05-2018 19-05-2018 26-05-2018
02-06-2018 09-06-2018 23-06-2018 30-06-2018 07-07-2018
14-07-2018 21-07-2018 28-07-2018 04-08-2018 11-08-2018
18-08-2018 25-08-2018 01-09-2018 08-09-2018 15-09-2018
22-09-2018 29-09-2018 06-10-2018 13-10-2018 20-10-2018
27-10-2018 10-11-2018 17-11-2018 24-11-2018 01-12-2018
08-12-2018 15-12-2018 22-12-2018 29-12-2018 01-01-2019
05-01-2019 12-01-2019 19-01-2019 26-01-2019 09-02-2019
16-02-2019 23-02-2019 02-03-2019 09-03-2019 16-03-2019
23-03-2019 30-03-2019 06-04-2019 13-04-2019 20-04-2019
27-04-2019 04-05-2019 11-05-2019 18-05-2019 25-05-2019
01-06-2019 08-06-2019 15-06-2019 29-06-2019 06-07-2019
13-07-2019 20-07-2019 27-07-2019 03-08-2019 10-08-2019
17-08-2019 24-08-2019 31-08-2019 07-09-2019 14-09-2019
21-09-2019 28-09-2019 05-10-2019 12-10-2019 19-10-2019
26-10-2019 30-11-2019 07-12-2019 14-12-2019 21-12-2019
28-12-2019 01-01-2020 04-01-2020 11-01-2020 25-01-2020
01-02-2020 08-02-2020 15-02-2020 29-02-2020 07-03-2020
14-03-2020 24-07-2021 31-07-2021 07-08-2021 14-08-2021
21-08-2021 28-08-2021 04-09-2021 11-09-2021 25-09-2021
02-10-2021 09-10-2021 16-10-2021 23-10-2021 30-10-2021
13-11-2021 20-11-2021 27-11-2021 04-12-2021 11-12-2021
18-12-2021 25-12-2021 01-01-2022 08-01-2022 22-01-2022
29-01-2022 05-02-2022 12-02-2022 19-02-2022 26-02-2022
05-03-2022 12-03-2022 19-03-2022 26-03-2022 02-04-2022
09-04-2022 16-04-2022 23-04-2022 30-04-2022 07-05-2022
14-05-2022 21-05-2022 28-05-2022 04-06-2022 11-06-2022
25-06-2022 02-07-2022 09-07-2022 16-07-2022 23-07-2022
30-07-2022 06-08-2022 13-08-2022 20-08-2022 27-08-2022
03-09-2022 10-09-2022 17-09-2022 24-09-2022 01-10-2022
08-10-2022 15-10-2022 22-10-2022 29-10-2022 12-11-2022
19-11-2022 26-11-2022 03-12-2022 10-12-2022 17-12-2022
24-12-2022 25-12-2022 31-12-2022 01-01-2023 14-01-2023
21-01-2023 28-01-2023 04-02-2023 11-02-2023 18-02-2023
25-02-2023 04-03-2023 11-03-2023 18-03-2023 25-03-2023
01-04-2023 08-04-2023 15-04-2023 22-04-2023 29-04-2023
06-05-2023 13-05-2023 20-05-2023 27-05-2023 03-06-2023
10-06-2023 24-06-2023 01-07-2023 08-07-2023 15-07-2023
22-07-2023 29-07-2023 05-08-2023 12-08-2023 19-08-2023
26-08-2023 02-09-2023 09-09-2023 16-09-2023 23-09-2023
30-09-2023 07-10-2023 11-11-2023 18-11-2023 25-11-2023
09-12-2023 16-12-2023 23-12-2023 25-12-2023 30-12-2023
01-01-2024 13-01-2024 20-01-2024 27-01-2024 03-02-2024
10-02-2024 17-02-2024 24-02-2024 02-03-2024 09-03-2024
16-03-2024 23-03-2024 30-03-2024 06-04-2024 13-04-2024
20-04-2024 27-04-2024 04-05-2024 11-05-2024 18-05-2024
25-05-2024 01-06-2024 15-06-2024 22-06-2024 29-06-2024
06-07-2024 13-07-2024 20-07-2024 27-07-2024 03-08-2024
10-08-2024 17-08-2024 24-08-2024 31-08-2024 07-09-2024
14-09-2024 21-09-2024 28-09-2024 05-10-2024 12-10-2024
19-10-2024 26-10-2024 09-11-2024 16-11-2024 30-11-2024
07-12-2024 14-12-2024 21-12-2024 25-12-2024 28-12-2024
01-01-2025 18-01-2025 25-01-2025 01-02-2025 08-02-2025
15-02-2025 22-02-2025 01-03-2025 08-03-2025 15-03-2025
22-03-2025 29-03-2025 05-04-2025 12-04-2025 19-04-2025
26-04-2025 03-05-2025 10-05-2025 17-05-2025 24-05-2025
31-05-2025 07-06-2025 14-06-2025 28-06-2025 05-07-2025
12-07-2025 19-07-2025 26-07-2025 02-08-2025 09-08-2025
16-08-2025 23-08-2025 30-08-2025 06-09-2025 13-09-2025
20-09-2025 27-09-2025 04-10-2025 11-10-2025 18-10-2025
25-10-2025 01-11-2025 08-11-2025 15-11-2025 22-11-2025
29-11-2025 06-12-2025 13-12-2025 20-12-2025 25-12-2025
27-12-2025 01-01-2026 17-01-2026 24-01-2026 31-01-2026
21-02-2026
Achievements from this race
2nd m40 Luke Woodiwiss